©Copyright Palinal 2007
Palini Vernici S.r.l. - P. IVA 01582800171 - mail@palinal.com
Code | Description | Classification 2004/42/CE |
---|
100 | D1998 | Antisilicon thinner Hydropal | 2004/42/IIB (a) (200) 30 | 100D1998_uk.doc |
---|---|---|---|---|
D2996 | Gun cleaner | 2004/42/IIB (a) (850) 820 | 100D2996_uk.doc |
950 | .... | Antisilicon washing thinner | 2004/42/IIB (a) (850) 800 | 950_uk.doc |
---|---|---|---|---|
2004/42/IIB (a) (850) 800 |
120 | Series 125 | Metallic and pearl colours | 2004/42/IIB (d) (420) 250 | 125_uk.doc |
---|---|---|---|---|
Series 126 | Solid colours | 2004/42/IIB (d) (420) 50 | 126_uk.doc | |
Series 129 | Direct gloss solid colours | 2004/42/IIB (d) (420) 250 | 129_uk.doc |
|
926 | .0026 | Shining jellow | 2004/42/IIB (e) (840) 700 | |
---|---|---|---|---|
.3026 | Red RAL 3026 | 2004/42/IIB (e) (840) 700 | ||
A0096 | Fuxia | 2004/42/IIB (e) (840) 700 | ||
607 | .0820 | H.S. - Polyurethan enamel- VOC 420 | 2004/42/IIB (d) (420) 420 |
861 | .0090 | Beige | 2004/42/IIB (b) (250) 240 | 861.0090_uk.doc |
---|---|---|---|---|
Beige | 2004/42/IIB (b) (250) 240 | |||
.D190 | Beige | 2004/42/IIB (b) (250) 240 | ||
Beige | 2004/42/IIB (b) (250) 240 | |||
K0090 | Super Beige | 2004/42/IIB (b) (250) 240 | ||
.0099 | Light (new formula) | 2004/42/IIB (b) (250) 240 | 861.0099_uk.doc | |
.D199 | Light (new formula) | 2004/42/IIB (b) (250) 240 | ||
866 | .2003 | Extra Fine Grey Putty | 2004/42/IIB (b) (250) 240 | |
Extra Fine Grey Putty | 2004/42/IIB (b) (250) 240 |
866 | .D177 | Polyester putty medium pot-life | 2004/42/IIB (b) (250) 250 |
---|
844 | .2000 | Primer for plastic | 2004/42/IIB (a) (850) 830 | 844.2000_uk.doc |
---|
662 | .Q165 | Pearl grey | 2004/42/IIB (c) (540) 540 | 662_uk.doc |
---|---|---|---|---|
.2222 | Black | 2004/42/IIB (c) (540) 540 | 662_uk.doc | |
:4444 | Ochre | 2004/42/IIB (c) (540) 540 | 662_uk.doc | |
.7777 | Grey green | 2004/42/IIB (c) (540) 540 | 662_uk.doc | |
.0105 | Rosso chassis | 2004/42/IIB (c) (540) 540 | 662_uk.doc | |
.Q165 | Pearl grey | 2004/42/IIB (c) (540) 540 | 662_uk.doc | |
.2222 | Black | 2004/42/IIB (c) (540) 540 | 662_uk.doc | |
.7777 | Grey green | 2004/42/IIB (c) (540) 540 | 662_uk.doc | |
.0105 | Red chassis | 2004/42/IIB (c) (540) 540 | 662_uk.doc |
868 | .2000 | Beige | 2004/42/IIB (c) (780) 700 | 868_uk.doc |
---|---|---|---|---|
Beige | 2004/42/IIB (c) (780) 700 | 868_uk.doc | ||
Beige | 2004/42/IIB (c) (780) 700 | 868_uk.doc | ||
.2222 | Black | 2004/42/IIB (c) (780) 700 | 868_uk.doc |
868 | .9999 | Red | 2004/42/IIB (c) (780) 700 |
---|
880 | .4444 | Yellow ochre | 2004/42/IIB (c) (540) 540 | 880_uk.doc |
---|---|---|---|---|
2004/42/IIB (c) (540) 540 | 880_uk.doc | |||
.4444 | 2004/42/IIB (c) (540) 540 | 880_uk.doc |
881 | .7777 | Grey | 2004/42/IIB (c) (540) 530 | 881_uk.doc |
---|---|---|---|---|
.1111 | White | 2004/42/IIB (c) (540) 530 | 881_uk.doc | |
.7777 | Grey | 2004/42/IIB (c) (540) 530 | 881_uk.doc | |
.9999 | Red | 2004/42/IIB (c) (540) 530 | 881_uk.doc |
862 | .7777 | Grey | 2004/42/IIB (c) (540) 430 | 862.7777_uk.doc |
---|
100 | F7035 | Waterborne 1K filler grey | 2004/42/IIB (c) (540) 100 | 100F7035_uk.doc |
---|---|---|---|---|
F1111 | Waterborne 1K filler white | 2004/42/IIB (c) (540) 100 | ||
F2222 | Waterborne 1K filler black | 2004/42/IIB (c) (540) 100 | ||
560 | .7777 | Nitro tix filler | 2004/42/IIB (c) (540) 475 | 560_uk.doc |
873 | .2001 | Wet on wet filler grey | 2004/42/IIB (c) (540) 540 | 873.2001_uk.doc |
---|---|---|---|---|
873 | .2002 | Wet on wet | 2004/42/IIB (c) (540) 540 | 873.2002_uk.doc |
---|---|---|---|---|
Sealer |
873 | .3001 | Filler 3:1 beige | 2004/42/IIB (c) (540) 510 | 873.3001_uk.doc |
---|---|---|---|---|
Filler 3:1 beige | 2004/42/IIB (c) (540) 510 | 873.3001_uk.doc | ||
.9010 | Filler 3:1 white | 2004/42/IIB (c) (540) 510 | ||
.7038 | Filler 3:1 grey | 2004/42/IIB (c) (540) 510 | 873.7038_uk.doc | |
Filler 3:1 grey | 2004/42/IIB (c) (540) 510 | 873.7038_uk.doc |
873 | .3002 | Transparent | 2004/42/IIB (c) (540) 500 | 873.3002_uk.doc |
---|
873 | .2K51 | Acryl filler grey | 2004/42/IIB (c) (540) 535 | 873.2K51_uk.doc |
---|---|---|---|---|
2004/42/IIB (c) (540) 535 | 873.2K51_uk.doc | |||
.ST51 | Acryl filler dark grey | 2004/42/IIB (c) (540) 535 | 873.ST51_uk.doc | |
1151 | Acryl filler white | 2004/42/IIB (c) (540) 535 | ||
2251 | Acryl filler black | 2004/42/IIB (c) (540) 535 |
873 | .ER31 | Filler 3:1 extra fast | 2004/42/IIB (c) (540) 490 | 873.ER31_uk.doc |
---|
873 | .GT05 | Wet on wet filler for solvent and water bases grey | 2004/42/IIB (c) (540) 540 | 873.GT05_uk.doc |
---|---|---|---|---|
.GT11 | Wet on wet filler for solvent and water bases white | 2004/42/IIB (c) (540) 540 | ||
.GT22 | Wet on wet filler for solvent and water bases black | 2004/42/IIB (c) (540) 540 |
873 | AC001 | White filler: ABS / Nylon / Caprolattame / Poliammide | 2004/42/IIB (c) (540) 530 | |
---|---|---|---|---|
.A002 | Black filler: ABS / Nylon / Caprolattame / Poliammide | 2004/42/IIB (c) (540) 530 |
223 | .0420 | Clear UHS low VOC (< 420 VOC) | 2004/42/IIB (d) (420) 410 | 223.0420_uk.doc |
---|---|---|---|---|
.1050 | Multisolid Gel Clear (< 420 VOC) | 2004/42/IIB (d) (420) 410 | 223.1050_uk.doc | |
.1050 | Multisolid Gel Clear (< 420 VOC) | 2004/42/IIB (d) (420) 410 | 223.1050_uk.doc |
123 | .0250 | 2K waterborne clear | 2004/42/IIB (d) (420) 270 | 123.0250_uk.doc |
---|
923 | .EROS | Extra Rapid Over Solid Clear | 2004/42/IIB (d) (420) 280 | 923.EROS_uk.doc |
---|
.MAT3 | H.S. mat clear (special finishing) | 2004/42/IIB (e) (840) 550 | 923.MAT3_uk.doc |
---|
403 | .8022 | Nitro enamel black | 2004/42/IIB (e) (840) 700 | 403_uk.doc |
---|---|---|---|---|
2004/42/IIB (e) (840) 700 | 403_uk.doc | |||
.9002 | Nitro enamel white | 2004/42/IIB (e) (840) 700 | 403_it.doc | |
2004/42/IIB (e) (840) 700 | 403_uk.doc |
520 | .0000 | Nitro enamel aluminium | 2004/42/IIB (e) (840) 790 | 520.0000_uk.doc |
---|---|---|---|---|
2004/42/IIB (e) (840) 790 | 520.0000_uk.doc |
540 | .2222 | Mat nitro enamel black | 2004/42/IIB (e) (840) 750 | 540.2222_uk.doc |
---|---|---|---|---|
2004/42/IIB (e) (840) 750 | 540.2222_uk.doc | |||
.2222 | 2004/42/IIB (e) (840) 750 | 540.2222_uk.doc | ||
541 | .1111 | Mat nitro enamel white |
669 | .0105 | Enamel for looms | 2004/42/IIB (e) (840) 630 | |
---|---|---|---|---|
2004/42/IIB (e) (840) 630 |